Item # Case Unit Description
59711 | 24 | 2.1oz | Western Pops w/Display | |
59712 | 24 | 2.1oz | Texas Pops w/Display | |
59713 | 24 | 2.1oz | Cow Pops w/Display | |
59714 | 24 | 2.1oz | Train Pops w/Display | |
59721 | 48 | 1oz | Twisty Pops w/Display | |
59722 | 48 | 1.5oz | Twisty Pops w/Display | |
59723 | 24 | 2.5oz | Twisty Pops w/Display | |
59731 | 48 | 1.5oz | Swirl Suckers w/Display | |
59732 | 24 | 3oz | Swirl Suckers w/Display | |
59733 | 36 | 6oz | Swirl Suckers | |
59734 | 24 | 10oz | Swirl Suckers |
Click on the item number to see a picture of the item!
.
No comments:
Post a Comment